Members of Second Legislative Assembly
Download Detailed Profile PDF 284 Kb
| Sl No. | Name of the Member | Constituency | Party |
|---|---|---|---|
| 1 | Sh. Ajay Tamta | Someshwar | BJP |
| 2 | Sh. Anil Nautiyal | Karnprayag | BJP |
| 3 | Smt. Amrita Rawat | Bironkhal | INC |
| 4 | Sh. Arvind Pandey | Bajpur | BJP |
| 5 | Smt. Asha Devi Nautiyal | Kedarnath | BJP |
| 6 | Sh. Om Gopal | Narendranagar | UKD |
| 7 | Sh. Karan Mehra | Ranikhet | INC |
| 8 | Sh. Kishor Upadhyay | Tehri | INC |
| 9 | Sh. Kuldeep Kumar | Vikasnagar | BJP |
| 10 | Sh. Kedar Singh | Yammunotri | INC |
| 11 | Sh. Kedar Singh Foniya | Badrinath | BJP |
| 12 | Ms. Carren Mayor Hilton | Nomionated | Anglo-Indian |
| 13 | Sh. Khajandas | Dhanolti | BJP |
| 14 | Sh. Khadak Singh Bohra | Nainital | BJP |
| 15 | Sh. Gagan Singh | Dharchula | IND |
| 16 | Sh. Ganesh Joshi | Rajpur | BJP |
| 17 | Sh. Gopal Singh Rana | Khatima | INC |
| 18 | Sh. Govind Lal | Pindar | BJP |
| 19 | Sh. Govind Singh Kunjwal | Jageshwar | INC |
| 20 | Sh. Govind Singh Bisht | Dhari | BJP |
| 21 | Sh. Gopal Singh Rawat | Gangotri | BJP |
| 22 | Sh. Chandan Ram Das | Bageshwar | BJP |
| 23 | Sh. Joga Ram Tamta | Gangolihat | BJP |
| 24 | Sh. Jot Singh Gunsola | Mussoorie | INC |
| 25 | Haji Taslim Ahmad | Laldhang | BSP |
| 26 | Sh. Tilak Raj Behar | Rudrapur-Kichcha | INC |
| 27 | Sh. Tejpal Singh Rawat | Dhumakot | INC |
| 28 | Sh. Dinesh Aggarwal | Lakshman Chowk | INC |
| 29 | Sh. Diwakar Bhatt | Devprayag | UKD |
| 30 | Sh. Diwan Singh | Ramnagar | BJP |
| 31 | Sh. Narayan Pal | Sitarganj | BSP |
| 32 | Sh. Pushpesh Tripathi | Dwarahat | UKD |
| 33 | Sh. Prakash Pant | Pithoragarh | BJP |
| 34 | Sh. Kunwar Pranav Singh Champion | Laksar | INC |
| 35 | Sh. Pritam Singh | Chakrata | INC |
| 36 | Sh. Prem Chand Aggarwal | Rishikesh | BJP |
| 37 | Sh. Premanand Mahajan | Pantnagar-Gadarpur | BJP |
| 38 | Sh. Balbir Singh Negi | Ghansali | INC |
| 39 | Sh. Balwant Singh Bhauryal | Kanda | BJP |
| 40 | Sh. Vishan Singh Chuphal | Didihat | BJP |
| 41 | Sh. Brij Mohan Singh Kotwal | Shrinagar | BJP |
| 42 | Sh. Banshidhar Bhagat | Haldwani | BJP |
| 43 | Sh. Bhagat Singh Koshyari | Kapkot | BJP |
| 44 | Maj. Gen. Bhuwan Chandra Khanduri (Retd.) A.V.S.M. | Dhumakot | BJP |
| 45 | Sh. Madan Kaushik | Haridwar | BJP |
| 46 | Sh. Manoj Tiwari | Almora | INC |
| 47 | Sh. Mayukh Singh | Kanalichina | INC |
| 48 | Sh. Mahendra Singh Mahra “Mahu Bhai” | Lohaghat | INC |
| 49 | Sh. Matbar Singh Kandari | Rudraprayag | BJP |
| 50 | Sh. Munna Singh Chauhan | Vikasnagar | BJP |
| 51 | Kaji Mo. Nijamuddin | Manglaur | BSP |
| 52 | Sh.Yashpal Arya | Mukteshwar | INC |
| 53 | Sh. Yashpal Benam | Pauri | IND |
| 54 | Sh. Chaudhary Yashvir Singh | Ikbalpur | BSP |
| 55 | Sh. Ranjit Sigh Rawat | Salt | INC |
| 56 | Dr. Ramesh Pokhriyal Nishank | Thalisain | BJP |
| 57 | Sh. Rajkumar | Sahaspur | BJP |
| 58 | Sh. Rajendra Singh Bhandari | Nandprayag | IND |
| 59 | Sh. Rajesh “Rajesh Juwatha” | Purola | INC |
| 60 | Sh. Vijay Barthwal | Yamkeshwar | BJP |
| 61 | Sh. Vijay Singh (Guddu Panwar) | Pratapnagar | BJP |
| 62 | Smt. Veena Mahrana | Champawat | BJP |
| 63 | Sh. Shahzad | Bahadarabad | BSP |
| 64 | Sh. Sher Singh Gariya | Kapkot | BJP |
| 65 | Dr. Shailendra Mohan Singhal | Jaspur | INC |
| 66 | Sh. Shailendra Singh Rawat | Kotdwar | BJP |
| 67 | Sh. Surendra Rakesh | Bhagwanpur | BSP |
| 68 | Sh. Suresh Chand Jain | Roorkee | BJP |
| 69 | Sh. Surendra Singh Jeena | Bhikiyasain | BJP |
| 70 | Dr. Harak Singh Rawat | Lansdowne | INC |
| 71 | Sh. Harbansh Kapoor | Dehradun | BJP |
| 72 | Sh. Harbhajan Singh Cheema | Kashipur | BJP |
| 73 | Sh. Haridas | Landhora | BSP |
| 74 | Sh. Trivendra Singh Rawat | Doiwala | BJP |
The names of the honourable members have been written as per the Election Commission of India, New Delhi’s Release No. 308/Uttar-Vis./2007, dated 01 March, 2007 and Legislative Assembly Secretariat’s Release No. 4842/Vis./68/Pattal/2002, dated 30 May, 2008. ” Resignation from the afternoon of 07 June, 2007 ” Resignation from the morning of 08 December, 2008 ” Elected on 02 September, 2007 ” Resignation from the morning of 06 April, 2009 Elected on 14 September, 2009 Elected on 01 June, 2009